<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HoopWatch &#187; New Jersey Nets</title>
	<atom:link href="http://www.hoopwatch.com/category/new-jersey-nets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoopwatch.com</link>
	<description>The home of basketball fans</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interesting East</title>
		<link>http://www.hoopwatch.com/interesting-east/</link>
		<comments>http://www.hoopwatch.com/interesting-east/#comments</comments>
		<pubDate>Thu, 17 May 2007 15:03:30 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/interesting-east/</guid>
		<description><![CDATA[Â I thought that the Detroit Pistons and the Cleveland Cavaliers would have arranged their Eastern Finals showdown a little earlier. Instead, we see the Chicago Bulls and the New Jersey Nets rising from a seemingly-deep grave in brilliant fashion, challenging their respective nemesis. The Pistons were an impressive 7-0 to start the postseason. They [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hoopwatch.com/wp-content/uploads/2007/05/jersey.jpg" align="top" />Â </p>
<p>I thought that the Detroit Pistons and the Cleveland Cavaliers would have arranged their Eastern Finals showdown a little earlier. Instead, we see the Chicago Bulls and the New Jersey Nets rising from a seemingly-deep grave in brilliant fashion, challenging their respective nemesis.</p>
<p>The Pistons were an impressive 7-0 to start the postseason. They won it all, the first three against the young hapless Bulls. They won by an average of 18 points. Whoa! Those five veterans were impressive, playing like the champions they deserve to be. But for the past two games, they seemed to lose interest. Their average losing margin is 15.5. The Bulls were firing from all cylinders, winning by as much as 16 at Detroit!</p>
<p>Now, everyone is talking about the Chicago, and how this post-Jordan team will become the first in history to come back from a 0-3 deficit. For me though, it ainâ€™t gonna happen. I believe Detroit will wake up from its slumber and finish this thing off in six. They are just too smart to realize that they should stop fooling around. They will wrap-up the series at the Windy City tomorrow.</p>
<p>As for the other series, the Nets have a chance to become the ninth team in NBA history to win a series being down 1-3. I have faith in New Jersey. Before the season began, the Nets were on top of my list. They have a big chance to advance to the Eastern Conference Finals, after a three-year absence. Those first three quarters of Game Five proved that they can indeed dominate! The Cavs just donâ€™t have the balls to finish a series. Not yet!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hoopwatch.com/interesting-east/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hoopwatch.com/interesting-east/&amp;title=Interesting+East" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hoopwatch.com/interesting-east/&amp;title=Interesting+East" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hoopwatch.com/interesting-east/&amp;title=Interesting+East&amp;desc=%C3%82%20%0D%0A%0D%0AI%20thought%20that%20the%20Detroit%20Pistons%20and%20the%20Cleveland%20Cavaliers%20would%20have%20arranged%20their%20Eastern%20Finals%20showdown%20a%20little%20earlier.%20Instead%2C%20we%20see%20the%20Chicago%20Bulls%20and%20the%20New%20Jersey%20Nets%20rising%20from%20a%20seemingly-deep%20grave%20in%20brilliant%20fashion%2C%20challenging%20their%20respective%20nemesis.%0D%0A%0D%0AThe%20Pi" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hoopwatch.com/interesting-east/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hoopwatch.com/interesting-east/&amp;bm_description=Interesting+East&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hoopwatch.com/interesting-east/&amp;title=Interesting+East" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hoopwatch.com/interesting-east/&amp;title=Interesting+East" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hoopwatch.com/interesting-east/&amp;title=Interesting+East" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hoopwatch.com/interesting-east/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Interesting+East+-+http://b2l.me/ahgbwg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hoopwatch.com/interesting-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Ain&#8217;t Over Yet, Dirk</title>
		<link>http://www.hoopwatch.com/it-aint-over-yet-dirk/</link>
		<comments>http://www.hoopwatch.com/it-aint-over-yet-dirk/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 12:46:05 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/it-aint-over-yet-dirk/</guid>
		<description><![CDATA[Experts have been affirming all around the league that the battle for the coveted MVP plum has already been conceded to the Dallas Mavericks forward Dirk Nowitzki. Even fellow candidate Steve Nash of the Phoenix Suns is giving his vote to Dirk. Nowitzki has career-highs in rebounds, assists, steals and blocks, almost in all categories [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hoopwatch.com/wp-content/uploads/2007/03/nashdirk.jpg" align="left" />Experts have been affirming all around the league that the battle for the coveted MVP plum has already been conceded to the Dallas Mavericks forward Dirk Nowitzki. Even fellow candidate Steve Nash of the Phoenix Suns is giving his vote to Dirk. Nowitzki has career-highs in rebounds, assists, steals and blocks, almost in all categories except for the points where he has been steady. And the German sensation is leading the Dallas attack in securing the top spot in the NBA, at 52-11. Hell, theyâ€™re gunning for a 70-win season. (But my prediction is that theyâ€™ll be a 67-win team by the end of the season.)</p>
<p>But last night, Nash and the Phoenix Suns stole away that spotlight from his best friend Dirk. As a huge Phoenix Suns fan (I love to say that a lot!), I could say it was the best game my Suns have played all season long, going toe-to-toe with the league-leaders, and beating them when it seems that the game was already over. It even toppled that classic Suns-Nets game.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2007/03/nashdirk3.jpg" align="right" />Anyway, I had goosebumps as I watched that game. I know I predicted a so-it-seemed-impending Dallas victory, but I was just playing it safe since the Mavs had the depth and D (defense â€“ 3rd in the league in limiting opponentsâ€™ field goals to a minimum). Well, the departure of Devin Harris due to injury and the non-availability of Devean George helped the cause, but still they should have the depth to compensate for their loss. Iâ€™m babbling here. The point is I was wrong. I lost trust in my own team. What a bad fan I am.</p>
<p>Going back to the game, the Suns were down by seven with just 55 seconds to go. If you have seen it, you would have thought that the Mavericks had that game already. But seeing what Nash can do, and how he did it against a tough New Jersey team earlier this season, I know something great was bound to happen. Guess what? With 55 ticks left, Nash scored the last ten Suns points, all ten, to force an overtime. He made all five of his free-throws, hit a lay-up over Josh Howard and Jason Terry, and shot that big three that sent the game into overtime, all in that stretch.</p>
<p>Well, what did Nowitzki do in that stretch? He missed two very crucial and most important free-throws..again! Why again? He also missed four against the Heat in last seasonâ€™s NBA Finals, which cost them the Larry Oâ€™Brien Trophy. Nowitzki is a 91% free-throw shooter for the season, and Nash is just at 88%. But Nash knows when to hit, and he converts those that really matter.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2007/03/nashdirk2.jpg" align="left" />Nowitzki had a great game. But Steve had the better game between the two MVP contenders. Other candidates like LeBron James and Kobe Bryant donâ€™t matter anymore. Itâ€™s now down to these two best friends and one-time teammates. Who would have thought that it will get to this? Them, pitted against each other for the leagueâ€™s highest individual award. But I know that they will want nothing more than the championship.</p>
<p>Wait, where was I? Oh, yes, Steve had the better game and made a strong case last night. Nowitzki hadÂ 30 points, 6 assistsÂ and 16 rebounds. But Nash had a near triple-double with 32 points, 8 rebounds and 16 assists. And those points, rebounds, the one crucial steal and assists came when they were most needed. And he got the win for his team when it seemed that Dallas already had it. He willed his team for that 129-127 double-overtime triumph! It was a classic, and I watched the replays. All of it!</p>
<p>All I am trying to say is Steve Nash is still the MVP, and you donâ€™t need more proof than this!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hoopwatch.com/it-aint-over-yet-dirk/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hoopwatch.com/it-aint-over-yet-dirk/&amp;title=It+Ain%27t+Over+Yet%2C+Dirk" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hoopwatch.com/it-aint-over-yet-dirk/&amp;title=It+Ain%27t+Over+Yet%2C+Dirk" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hoopwatch.com/it-aint-over-yet-dirk/&amp;title=It+Ain%27t+Over+Yet%2C+Dirk&amp;desc=Experts%20have%20been%20affirming%20all%20around%20the%20league%20that%20the%20battle%20for%20the%20coveted%20MVP%20plum%20has%20already%20been%20conceded%20to%20the%20Dallas%20Mavericks%20forward%20Dirk%20Nowitzki.%20Even%20fellow%20candidate%20Steve%20Nash%20of%20the%20Phoenix%20Suns%20is%20giving%20his%20vote%20to%20Dirk.%20Nowitzki%20has%20career-highs%20in%20rebounds%2C%20assists%2C%20steals%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hoopwatch.com/it-aint-over-yet-dirk/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hoopwatch.com/it-aint-over-yet-dirk/&amp;bm_description=It+Ain%27t+Over+Yet%2C+Dirk&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hoopwatch.com/it-aint-over-yet-dirk/&amp;title=It+Ain%27t+Over+Yet%2C+Dirk" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hoopwatch.com/it-aint-over-yet-dirk/&amp;title=It+Ain%27t+Over+Yet%2C+Dirk" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hoopwatch.com/it-aint-over-yet-dirk/&amp;title=It+Ain%27t+Over+Yet%2C+Dirk" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hoopwatch.com/it-aint-over-yet-dirk/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=It+Ain%27t+Over+Yet%2C+Dirk+-+http://b2l.me/ahk5tz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hoopwatch.com/it-aint-over-yet-dirk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tough Decision for Wade</title>
		<link>http://www.hoopwatch.com/a-tough-decision-for-wade/</link>
		<comments>http://www.hoopwatch.com/a-tough-decision-for-wade/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 12:13:19 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/a-tough-decision-for-wade/</guid>
		<description><![CDATA[Just last week, Miami Heat superstar guard Dwyane Wade went down with a possible season ending injury. He dislocated hisÂ left shoulder. Now he has the option of either a regular rehabilitation or a season-ending surgery. Wade may delay the surgery till after the playoffs, and may opt for a continued rehabilitation of his shoulder. [...]]]></description>
			<content:encoded><![CDATA[<p>Just last week, Miami Heat superstar guard Dwyane Wade went down with a possible season ending injury. He dislocated hisÂ left shoulder. Now he has the option of either a regular rehabilitation or a season-ending surgery.</p>
<p>Wade may delay the surgery till after the playoffs, and may opt for a continued rehabilitation of his shoulder. But this could be risky, and it might backfire. One bad fall, and Wadeâ€™s career may be in jeopardy. I suggest, same as what Lebron James suggested, that Wade sit out the rest of the season, and undergo surgery now.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2007/03/wade1.jpg" align="left" />With Wade coming down, so do the hopes of the Heat repeating as champions. Let it be remembered that the man called â€œThe Flashâ€ single-handedly brought back the team to life in the Finals against Dallas, he, by his lonesome, brought the first ever NBA Championship to the city of Miami. Currently, they are gunning for the eighth and final seed of the East, gutting it out against New Jersey, Orlando and even New York. With Miami struggling this season, and with Wade carrying most of the load, the chances of Miami defending their title are very very slim, so do their chances of carving a backdoor way to the postseason wars. If ever they make it, there is a big possibility that they will face Detroit in the first round, and the Pistons are tough opponents. Their starting five is easily one of the best in the NBA. And without Dwyane, Miami isnâ€™t that dangerous anymore.</p>
<p>I hope Wade makes the right decision. Miami should not risk Wadeâ€™s grave injury. The Heat will have to do without their superstar, and salvage every chance of competing well in the playoffs. They still have an outside chance of making it to the top four as they are only down 3.5 games behind the Washington Wizards in the Southeast Division. The other players like Jason Williams, Jason Kapono, James Posey and Shaquille Oâ€™Neal must bring their game to the highest level possible to compensate for Dwyaneâ€™s loss. They should, or it will be an early summer vacation for them.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hoopwatch.com/a-tough-decision-for-wade/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hoopwatch.com/a-tough-decision-for-wade/&amp;title=A+Tough+Decision+for+Wade" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hoopwatch.com/a-tough-decision-for-wade/&amp;title=A+Tough+Decision+for+Wade" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hoopwatch.com/a-tough-decision-for-wade/&amp;title=A+Tough+Decision+for+Wade&amp;desc=Just%20last%20week%2C%20Miami%20Heat%20superstar%20guard%20Dwyane%20Wade%20went%20down%20with%20a%20possible%20season%20ending%20injury.%20He%20dislocated%20his%C3%82%20left%20shoulder.%20Now%20he%20has%20the%20option%20of%20either%20a%20regular%20rehabilitation%20or%20a%20season-ending%20surgery.%0D%0A%0D%0AWade%20may%20delay%20the%20surgery%20till%20after%20the%20playoffs%2C%20and%20may%20opt%20for%20a%20cont" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hoopwatch.com/a-tough-decision-for-wade/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hoopwatch.com/a-tough-decision-for-wade/&amp;bm_description=A+Tough+Decision+for+Wade&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hoopwatch.com/a-tough-decision-for-wade/&amp;title=A+Tough+Decision+for+Wade" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hoopwatch.com/a-tough-decision-for-wade/&amp;title=A+Tough+Decision+for+Wade" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hoopwatch.com/a-tough-decision-for-wade/&amp;title=A+Tough+Decision+for+Wade" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hoopwatch.com/a-tough-decision-for-wade/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Tough+Decision+for+Wade+-+http://b2l.me/ahdc2T&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hoopwatch.com/a-tough-decision-for-wade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade Carter</title>
		<link>http://www.hoopwatch.com/trade-carter/</link>
		<comments>http://www.hoopwatch.com/trade-carter/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 13:43:46 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[New Jersey Nets]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/trade-carter/</guid>
		<description><![CDATA[I am no New Jersey Nets fan. But I feel sorry for a team who almost reached the Eastern Conference Finals for the past two years. They also have three of the best perimeter scorers in the game in Richard Jefferson, Jason Kidd and Vince Carter. They are supposed to dominate the Atlantic Division, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hoopwatch.com/wp-content/uploads/2006/12/nets21.jpg" align="left" />I am no New Jersey Nets fan. But I feel sorry for a team who almost reached the Eastern Conference Finals for the past two years. They also have three of the best perimeter scorers in the game in Richard Jefferson, Jason Kidd and Vince Carter.</p>
<p>They are supposed to dominate the Atlantic Division, but currently, they share the top spot with the Toronto Raptors, a team that almost changed their whole roster in the off-season, with a 7-12 slate. The Nets have lost their last three games including a classic double-overtime setback to the Phoenix Suns Thursday night. And they lost once again last night to the also-struggling Boston Celtics.</p>
<p>Paul Pierce made a last second jumper over the outstretched arms of Kidd to lead the Celtics to a 92-90 decision. New Jersey scored the gameâ€™s first 18 points at 18-0, and even led by as much as 20, 22-2, in the first quarter. They wilted down in the second and were only three points ahead, 48-45, at halftime. It was the Nets ninth loss in 11 games.</p>
<p>One big reason why they have been giving away games is the lack of an intimidating force in the middle. Nenard Krstic is a decent big man, but heâ€™s too soft to fill that role. It is not necessary for them to have a Duncan, a Shaq or a Garnett. They just need a guy who can respectably produce some numbers at the post, and swat shots at the defensive end. A guy who can assure them that the paint is safe from penetrations. Someone in the mold of a Dwight Howard, Al Jefferson, Amare Stoudemire, or a Rasheed Wallace. But I doubt that these guysâ€™ mother clubs will even release any of them.</p>
<p>The only way that they could acquire such bigs right now is definitely through trade. And Carter is the most tradable commodity in their roster. I hate to lash on Carter, but the guy isnâ€™t just a winner. He has always been reluctant to lead his team to victory, and has a history of becoming disinterested. He wilted under pressure in Toronto, and begged to be sent to a team with good stars in it. This time around, after failing to reach past the second round once again in New Jersey, he has shown signs of backing away, and not playing his heart out. He is inconsistent in showing energy and enthusiasm in his games. He put big numbers in one or two games, then sagged down in the next three, missing a lot of field goals. He is, in my opinion, not a good player to build your franchise around.</p>
<p>I suggest that New Jersey trade their reluctant star for a future one. And Howard, Jefferson and Stoudemire are good athletes to acquire for an aging Carter if they want their season to be fruitful. These guys can certainly help this team rise up to expectations, and they will fill that missing void.</p>
<p>But if they opt not to trade Carter just yet, they may want to trade for energetic and effective up-and-coming big men in Andres Biedrins, Anderson Varejao, Jorge Garbajosa or Zaza Pachulia. They are a lot cheaper to acquire and the Nets have an abundance of good wing players to give up. (pic courtesy of yahoonba.com)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hoopwatch.com/trade-carter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hoopwatch.com/trade-carter/&amp;title=Trade+Carter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hoopwatch.com/trade-carter/&amp;title=Trade+Carter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hoopwatch.com/trade-carter/&amp;title=Trade+Carter&amp;desc=I%20am%20no%20New%20Jersey%20Nets%20fan.%20But%20I%20feel%20sorry%20for%20a%20team%20who%20almost%20reached%20the%20Eastern%20Conference%20Finals%20for%20the%20past%20two%20years.%20They%20also%20have%20three%20of%20the%20best%20perimeter%20scorers%20in%20the%20game%20in%20Richard%20Jefferson%2C%20Jason%20Kidd%20and%20Vince%20Carter.%0D%0A%0D%0AThey%20are%20supposed%20to%20dominate%20the%20Atlantic%20Division%2C%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hoopwatch.com/trade-carter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hoopwatch.com/trade-carter/&amp;bm_description=Trade+Carter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hoopwatch.com/trade-carter/&amp;title=Trade+Carter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hoopwatch.com/trade-carter/&amp;title=Trade+Carter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hoopwatch.com/trade-carter/&amp;title=Trade+Carter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hoopwatch.com/trade-carter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Trade+Carter+-+http://b2l.me/ahdame&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hoopwatch.com/trade-carter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suns Beat Nets in Classic Game</title>
		<link>http://www.hoopwatch.com/suns-beat-nets-in-classic-game/</link>
		<comments>http://www.hoopwatch.com/suns-beat-nets-in-classic-game/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 15:20:03 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/suns-beat-nets-in-classic-game/</guid>
		<description><![CDATA[I am proud to be a Phoenix Suns fan! The Suns beat the New Jersey Nets, 161-157, in a classic match which featured two overtimes, 318 points, 34 lead changes, 21 ties, 27 three-pointers and a gigantic showdown between two former teammates, and perhaps two of the best All-time point guards in the game. It [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to be a Phoenix Suns fan!</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2006/12/sunnet4.jpg" align="top" /></p>
<p>The Suns beat the New Jersey Nets, 161-157, in a classic match which featured two overtimes, 318 points, 34 lead changes, 21 ties, 27 three-pointers and a gigantic showdown between two former teammates, and perhaps two of the best All-time point guards in the game. It was the game for the ages and I expect this one to be featured as one of NBAâ€™s Greatest Games which saw Suns two-time MVP guard Steve Nash and Nets Jason Kidd stamped their class in the history books.</p>
<p>Nash scored a career-high 42 points while dishing out a team-high 13 assists. And Kidd tied Wilt Chamberlain for 78 career triple-doubles. He had 38 points, 14 rebounds and 14 assists.</p>
<p>New Jersey ran with Phoenix in this one as both teams raced up and down the court. The biggest lead for the Suns was a 10-point bubble in the first quarter, while the Nets led by as much as only five in the fourth. It was close from start to finish. The â€œhigh-tempoedâ€ game showcased 224 shots, 27 three-pointers, 57 fouls and an astonishing low 29 total turnovers.</p>
