<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HoopWatch &#187; Boston Celtics</title>
	<atom:link href="http://www.hoopwatch.com/category/boston-celtics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoopwatch.com</link>
	<description>The home of basketball fans</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Celtics Triumphed Over Challenges</title>
		<link>http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/</link>
		<comments>http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:54:19 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/</guid>
		<description><![CDATA[I always knew the Lakers would loose this season. They have not been fully tested until the Finals. They swept Denver, won against Utah in just six games, dominant in two wins, had it easy and some luck went their way against San Antonio. The law of averages caught up with them. For most NBA [...]]]></description>
			<content:encoded><![CDATA[<p>I always knew the Lakers would loose this season. They have not been fully tested until the Finals. They swept Denver, won against Utah in just six games, dominant in two wins, had it easy and some luck went their way against San Antonio. The law of averages caught up with them. For most NBA champions, there would be a defining moment and a true test to their mettle.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2008/06/kobe.jpg" align="left" />There would come a series or a game that would make or break their character, their desire, their hunger and their will to win. Unfortunately for Kobe Bryant and the Lakers, that ultimate test was the NBA Finals! And it they groped for form. No! Wait, they tried to grope for form, which they never did, for what they did was to blame each other for their demise. Some attribute it to not having Andrew Bynum, a legitimate post-presence and shot-blocker. Some blame softies Pau Gasol and Lamar Odom. They were both outplayed and out-hustled by the Boston bigs.</p>
<p>And some judge Bryant as no-Michael Jordan, and will never be. A leader who failed to raise the bar, and lead his team to win. He bogged down, he faded. When the Lakers needed him the most, he was not there to show. And he constantly yelled at his teammates, a kind of motivation that may not apply to a young and inexperienced team. He should have scored more when he had to, break down the defense as he should, and provide the energy and inspiration so that his teammates will follow suit. When needed, Jordan would put up 45 or even 63 points to flame that desire in his teammates. Kobe never had any 40-point game. Hell, he did not even reach 35. He failed to show the way when it mattered most.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2008/06/lakers.jpg" align="right" />The real champions have no excuses. Jordan had none. He blamed no one but himself when they lost to Orlando in 1995. But he came back stronger than ever. He used all summer to train and rejuvenate his game. We never heard that Toni Kukoc or Scottie Pippen did not show up. He led and inspired. Thatâ€™s why since he went to the NBA Finals, he gave it his all. He treated it like there was no tomorrow. He had no dominant or All-Star big man to rely on. He relied on himself and his teammates no matter what their games are. And when he lost some games, he had himself to blame. Iâ€™ll never forget how he willed himself to win that crucial Game Five against Utah in 1997. It did not matter to him that he was ill and was hampered by a stomach virus. He rose up to the occasion! He scored 38, including that clutch three.</p>
<p>Kobe should do that. He should instill within him that flame and drive to win, and should show up when it matters, when every chip is falling down, and when his teammates cowardly ducked behind him. He should take that responsibility to wipe that fear and cowardice. He should lead by example. He should start now! Start as early as now to train again and make his game better, and study why he faded against Boston.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2008/06/boston.jpg" align="top" />Â </p>
<p>Anyway, going back to my premise, Boston had that defining moment in the first two rounds. They were in trouble against Atlanta and Cleveland. They lost all their road games, and had to rely on their home floor to win. They had shaky moments, but Paul Pierce did a great job in inspiring and leading his team. Sure he had Kevin Garnett and Ray Allen to help him. But both still struggled at times, especially Allen. But Pierce did was to feed off from its hunger, and fought back. They hurdled all obstacles and silenced the nay-sayers. A lot had doubts, but they never doubted themselves.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2008/06/pierce.jpg" align="left" />And when the chips were falling, their leader, Pierce was there to pick up the pieces. Pierce was there to score 36 a game after they lost at home against Detroit. Pierce was there and emotionally triumphed in using that hunger to make his teammates hustle. Pierce was there to elevate the Celtics game. And everyone thereafter followed him. Allen regained his deadly touch, Eddie House and James Posey were diving for loose balls, Kendrick Perkins and PJ Brown were rebounding. Leon Powe started driving to the basket uncontested. Yes, Pierce started it all! When that ultimate test challenged Boston most especially in the first two rounds and loosing the home-court advantage against Detroit, Pierce was there.</p>
<p>They never had it easy in the play-offs except the Finals. They were challenged all throughout the lesser talented Eastern Conference. And when the time came when they had toÂ engage the best of the ever-competitive West, they were battle-tested. They were ready! And that is why, they deserve to be crowned as NBA Champions! (photos courtesy of yahoo nba)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/&amp;title=The+Celtics+Triumphed+Over+Challenges" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/&amp;title=The+Celtics+Triumphed+Over+Challenges" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/&amp;title=The+Celtics+Triumphed+Over+Challenges&amp;desc=I%20always%20knew%20the%20Lakers%20would%20loose%20this%20season.%20They%20have%20not%20been%20fully%20tested%20until%20the%20Finals.%20They%20swept%20Denver%2C%20won%20against%20Utah%20in%20just%20six%20games%2C%20dominant%20in%20two%20wins%2C%20had%20it%20easy%20and%20some%20luck%20went%20their%20way%20against%20San%20Antonio.%20The%20law%20of%20averages%20caught%20up%20with%20them.%20For%20most%20NBA%20champio" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/&amp;bm_description=The+Celtics+Triumphed+Over+Challenges&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/&amp;title=The+Celtics+Triumphed+Over+Challenges" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/&amp;title=The+Celtics+Triumphed+Over+Challenges" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/&amp;title=The+Celtics+Triumphed+Over+Challenges" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Celtics+Triumphed+Over+Challenges+-+http://b2l.me/ahde8j&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hoopwatch.com/the-celtics-triumphed-over-challenges-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Concern</title>
		<link>http://www.hoopwatch.com/bostons-concern/</link>
		<comments>http://www.hoopwatch.com/bostons-concern/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:53:23 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/bostons-concern/</guid>
		<description><![CDATA[The Boston Celtics have been so far true to their hype. They have dominated the league as of this writing, and leads the NBA over-all. The big three of Kevin Garnett, Paul Pierce and Ray Allen have been all dominant. They are carrying the scoring load, and they are all hustling as well. Pierce has [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Celtics have been so far true to their hype. They have dominated the league as of this writing, and leads the NBA over-all. The big three of Kevin Garnett, Paul Pierce and Ray Allen have been all dominant. They are carrying the scoring load, and they are all hustling as well. Pierce has found a renewed spirit. They are all getting into the act accounting for more than 60-percent of the Celtics production.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2008/02/big3.jpg" align="left" />But the real question lies on their health. How long can they really hold on? Most teams before who lost just a single player of a mighty triumvirate found it hard to bounce back. Magic Johnson and the Lakers had a hard time defeating the Celtics in the championship in 1979. Johnson had to be truly magical to accomplish that feat. And the rookie point guard proved to be the worthy center for that night, taking the place of Kareem Abdul-Jabbar. Houstonâ€™s own version of Charles Barkley, Clyde Drexler and Hakeem Olajuwon never won the title in the 1990â€™s. They were never truly complete, as one of the three got injured at significant points in those runs.</p>
<p>As Pierce and Allen are known to be perennial sideline residents, how long, once again, can Garnett hold the fort if one or both of his fellow co-superstars go down with an injury? It is even Garnett who got injured this time around. After-all, Bostonâ€™s supporting casts are not that dependable at all as of now. Not unlike the 90â€™s Bulls, where Luc Longley, Steve Kerr, Dennis Rodman, Randy Brown and even Jud Buechler held the fort in Scottie Pippenâ€™s absence in 1998 NBA Title Run. Yes, they were led by Michael Jordan, but they were able to pull the Bulls to a 62-win season, the second-best for that year. Jordan could not have done it on his own.</p>
<p>KG is no Jordan. And he is not getting any younger. In his last season with the Timberwolves, â€œThe Kidâ€ went down with an injury as well. Rondo, Scott Pollard, Eddie House and Kendrick Perkins all have to dish out sterling performances. And they should all hope that injury prone stars Allen and Pierce will not be sidelined this season. (photo courtesy of yahoonba.com)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hoopwatch.com/bostons-concern/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hoopwatch.com/bostons-concern/&amp;title=Boston%27s+Concern" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hoopwatch.com/bostons-concern/&amp;title=Boston%27s+Concern" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hoopwatch.com/bostons-concern/&amp;title=Boston%27s+Concern&amp;desc=The%20Boston%20Celtics%20have%20been%20so%20far%20true%20to%20their%20hype.%20They%20have%20dominated%20the%20league%20as%20of%20this%20writing%2C%20and%20leads%20the%20NBA%20over-all.%20The%20big%20three%20of%20Kevin%20Garnett%2C%20Paul%20Pierce%20and%20Ray%20Allen%20have%20been%20all%20dominant.%20They%20are%20carrying%20the%20scoring%20load%2C%20and%20they%20are%20all%20hustling%20as%20well.%20Pierce%20has%20f" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hoopwatch.com/bostons-concern/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hoopwatch.com/bostons-concern/&amp;bm_description=Boston%27s+Concern&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hoopwatch.com/bostons-concern/&amp;title=Boston%27s+Concern" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hoopwatch.com/bostons-concern/&amp;title=Boston%27s+Concern" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hoopwatch.com/bostons-concern/&amp;title=Boston%27s+Concern" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hoopwatch.com/bostons-concern/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boston%27s+Concern+-+http://b2l.me/ahjkru&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hoopwatch.com/bostons-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Back Celtic Pride</title>
		<link>http://www.hoopwatch.com/bringing-back-celtic-pride/</link>
		<comments>http://www.hoopwatch.com/bringing-back-celtic-pride/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 14:13:39 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/bringing-back-celtic-pride/</guid>
		<description><![CDATA[It has been too long since the Boston Celtics have won an NBA title. It dates back to the time when Larry Bird, Kevin McHale, Robert Parish, Dennis Johnson and Danny Ainge still donned that green Celtic jersey. And it was still the 80â€™s. Now, most of these guys are NBA executives. The winningnestÂ ball [...]]]></description>
			<content:encoded><![CDATA[<p>It has been too long since the Boston Celtics have won an NBA title. It dates back to the time when Larry Bird, Kevin McHale, Robert Parish, Dennis Johnson and Danny Ainge still donned that green Celtic jersey. And it was still the 80â€™s. Now, most of these guys are NBA executives. The winningnestÂ  ball club in NBA history has not won a title in two decades. They donâ€™t want that slump going for three.</p>
<p>Ainge has been criticized in the past few years for spending too much money on players not really worth it. He has been trading for non-competent players. But now, all that changed in one summer. There is definitely going on in the Celtic camp and they would want that trophy back in Boston this season.</p>
<p>After acquiring superstars Ray Allen from Seattle and Kevin Garnett from Minnesota, and key role ballers Eddie House and Scott Pollard, the Celtics have made another significant move for their championship bid. They just signed in a great defensive player with Championship experience in James Posey.</p>
<p>With Posey, they have legitimized that championship bid. Posey, who won an NBA title with Miami in 2006, is a key component in their defense. Plus, he can shoot that open three as well to further complement the talents of Paul Pierce, Allen and Garnett.</p>
<p>This is going to be an interesting season as the shift of power is slowly going to the East after the West has dominated for some time. I canâ€™t wait to see Boston play. Ainge has brought in a lot of experience, and has guaranteed boost of ticket sales as well. (photo courtesy of yahoonba.com)</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2007/08/mighty.jpg" align="bottom" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hoopwatch.com/bringing-back-celtic-pride/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hoopwatch.com/bringing-back-celtic-pride/&amp;title=Bringing+Back+Celtic+Pride" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hoopwatch.com/bringing-back-celtic-pride/&amp;title=Bringing+Back+Celtic+Pride" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hoopwatch.com/bringing-back-celtic-pride/&amp;title=Bringing+Back+Celtic+Pride&amp;desc=It%20has%20been%20too%20long%20since%20the%20Boston%20Celtics%20have%20won%20an%20NBA%20title.%20It%20dates%20back%20to%20the%20time%20when%20Larry%20Bird%2C%20Kevin%20McHale%2C%20Robert%20Parish%2C%20Dennis%20Johnson%20and%20Danny%20Ainge%20still%20donned%20that%20green%20Celtic%20jersey.%20And%20it%20was%20still%20the%2080%C3%A2%E2%82%AC%E2%84%A2s.%20Now%2C%20most%20of%20these%20guys%20are%20NBA%20executives.%20The%20winning" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hoopwatch.com/bringing-back-celtic-pride/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hoopwatch.com/bringing-back-celtic-pride/&amp;bm_description=Bringing+Back+Celtic+Pride&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hoopwatch.com/bringing-back-celtic-pride/&amp;title=Bringing+Back+Celtic+Pride" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hoopwatch.com/bringing-back-celtic-pride/&amp;title=Bringing+Back+Celtic+Pride" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hoopwatch.com/bringing-back-celtic-pride/&amp;title=Bringing+Back+Celtic+Pride" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hoopwatch.com/bringing-back-celtic-pride/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bringing+Back+Celtic+Pride+-+http://b2l.me/ah2tfp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hoopwatch.com/bringing-back-celtic-pride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value of Nash</title>
		<link>http://www.hoopwatch.com/the-value-of-nash/</link>
		<comments>http://www.hoopwatch.com/the-value-of-nash/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 16:10:38 +0000</pubDate>
		<dc:creator>francis butal</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>

		<guid isPermaLink="false">http://www.hoopwatch.com/the-value-of-nash/</guid>
		<description><![CDATA[Steve Nashâ€™s shoulder injury was a blessing-in-disguise. That injury that sidelined him for four games solidifies his bid for a third straight MVP plum, a feat that he would share with Legends Larry Bird and Wilt Chamberlain. His Phoenix Suns lost three of four games since Nash was sidelined. And they barely won the first [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Nashâ€™s shoulder injury was a blessing-in-disguise.</p>
<p>That injury that sidelined him for four games solidifies his bid for a third straight MVP plum, a feat that he would share with Legends Larry Bird and Wilt Chamberlain. His Phoenix Suns lost three of four games since Nash was sidelined. And they barely won the first one against Portland. It was an overtime win, and a narrow one.</p>
<p><img src="http://www.hoopwatch.com/wp-content/uploads/2007/02/nash11.jpg" align="left" />With Nash back in the line-up against the Los Angeles Clippers, he wasted no time in orchestrating plays and restoring order in the Suns offense. Phoenix thrives on their run-and-gun style, and they would love to score in the first eight seconds of the shot clock. An interesting stat was offered in the final eight minute mark of this game. Suns scored 43 points when they make a shot within eight seconds of the clock, and produced only 18 after the next eight. And the maestro of those plays is Steve Nash, the reigning two-time NBA MVP.</p>
<p>Nash scored seven points and had six assists in the first six minutes of the game. This led to a double-digit lead by the end of the first canto, and the Suns would not relinquish that lead till the end of the game. Nash scored a total of 13 points and dished out 12 assists in just 28 minutes for a 115-90 Suns victory.</p>
<p>Tonight, the Suns will face the Boston Celtics, and I expect another rout. Thatâ€™s how important Nash is to the Suns. Shawn Marion and Amare Stoudemire are not the same without him. Their fluidity is lost without him. I saw them having fun against the Clippers. Rarely used forward Pat Burke even had a career-high 10 rebounds.</p>
<p>Thereâ€™s a lot of talk going on on Dirk Nowitzki being this yearâ€™s MVP. But I still believe Nash is more valuable to Phoenix than Dirk is to Dallas. (Sorry Dirk!) He deserves to win the award more than the past two seasons. (pic courtesy of yahoonba)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hoopwatch.com/the-value-of-nash/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hoopwatch.com/the-value-of-nash/&amp;title=The+Value+of+Nash" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hoopwatch.com/the-value-of-nash/&amp;title=The+Value+of+Nash" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hoopwatch.com/the-value-of-nash/&amp;title=The+Value+of+Nash&amp;desc=Steve%20Nash%C3%A2%E2%82%AC%E2%84%A2s%20shoulder%20injury%20was%20a%20blessing-in-disguise.%0D%0A%0D%0AThat%20injury%20that%20sidelined%20him%20for%20four%20games%20solidifies%20his%20bid%20for%20a%20third%20straight%20MVP%20plum%2C%20a%20feat%20that%20he%20would%20share%20with%20Legends%20Larry%20Bird%20and%20Wilt%20Chamberlain.%20His%20Phoenix%20Suns%20lost%20three%20of%20four%20games%20since%20Nash%20was%20sidelin" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hoopwatch.com/the-value-of-nash/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hoopwatch.com/the-value-of-nash/&amp;bm_description=The+Value+of+Nash&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hoopwatch.com/the-value-of-nash/&amp;title=The+Value+of+Nash" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hoopwatch.com/the-value-of-nash/&amp;title=The+Value+of+Nash" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hoopwatch.com/the-value-of-nash/&amp;title=The+Value+of+Nash" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hoopwatch.com/the-value-of-nash/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Value+of+Nash+-+http://b2l.me/ahsjne&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hoopwatch.com/the-value-of-nash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

